Section 31 of 38
Chapter 30: Inquiries
30.010 Chart 1-Body Type Model and Body Type Codes
30.010 CHART 1-Body Type Model and Body Type Codes
BTC “0” is always a zero and not the letter “O”
BTM | Auto Description | BTC |
---|---|---|
BR | Agricultural water well boring rig | Z |
AM | Ambulance | Y |
AP | Amphibian | N |
AR | Armored Car/Truck | Y |
BU | Bus | B |
CE | Carnival Equipment | Y |
CV | Convertible | 0 |
CP | Coupe | 0 |
3P | Coupe 3 DR | 0 |
C4 | Coupe 4 DR | 0 |
CR | Crane | Z |
FT | Firetruck | Y |
F0 | Forklift Truck | Y |
GC | Golf Cart | Y |
HT | Hardtop | 0 |
2T | Hardtop 2 DR | 0 |
2F | Hardtop (Formal) 2 DR | Y |
4T | Hardtop 4 DR | 0 |
4P | Hardtop (Pillard) 4 DR | 0 |
HB | Hatchback | 0 |
2H | Hatchback 2 DR | 0 |
4H | Hatchback 4 DR | 0 |
HR | Hearse | A |
IN | Incomplete Passenger Vehicle | H |
LB | Liftback (Toyota) | 0 |
2L | Liftback 2 DR | 0 |
4L | Liftback 4 DR | 0 |
LM | Limousine | 0 |
MM | Modular Mobile | 0 |
MH | Motorized Home | J |
NB | Notchback | 0 |
PM | Pickup w/Camper Mounted | J |
SB | Privately Owned School Bus | Q |
RD | Roadster | 0 |
3D | Runabout 3 DR (Ford) | 0 |
2D | Sedan 2 DR | 0 |
4D | Sedan 4 DR | 0 |
5D | Sedan 5 DR | 0 |
SD | Sedan | 0 |
SV | SportsVan (Dodge) | S |
SW | Station Wagon | S |
LL | Suburban/Carry All (Chev) | S |
XT | Travel All (Intl) | S |
UT | Utility | 0 |
VC | Van Camper | J |
4W | Wagon/Sport Utility 4 DR | W |
VA | All Other Autos | Y |
BTM | Commercial Description | BTC |
---|---|---|
AM | Ambulance | A |
AR | Armored Truck | Y |
AC | Auto Carrier | W |
BA | Bale Wagon | Y |
BU | Bus | B |
CB | Cab and Chassis | H |
3B | 3 DR Extended Cab and Chassis | P |
3C | 3 DR Extended Cab Pickup | P |
4C | 4 DR Extended Cab Pickup | P |
CY | Cargo Cutaway | Y |
CE | Carnival Equipment | Y |
CA | Carrier | W |
CM | Concrete/Transit Mix | N |
CC | Conventional Cab | Y |
CR | Crane | Z |
DR | Dromedary | G |
DP | Dump | D |
FT | Firetruck | Y |
FB | Flatbed/Platform | F |
FO | Forklift Truck | Y |
GG | Garbage/Refuse | D |
GN | Grain | Y |
HB | Hatchback | S |
2H | Hatchback 2 DR | S |
4H | Hatchback 4 DR | S |
HR | Hearse | S |
HO | Hopper | Y |
LB | Liftback (Toyota) | S |
BTM | Commercial Description | BTC |
---|---|---|
2L | Liftback 2 DR | S |
4L | Liftback 4 DR | S |
LM | Limousine | X |
LG | Logger | L |
MU | Multiple Bodies | Y |
NB | Notchback | S |
PN | Panel | E |
PD | Parcel Delivery | V |
PK | Pickup | P |
PC | Club Cab Pickup | P |
RA | Rack | F |
RE | Refrigerated | R |
ST | Stake | F |
SW | Station Wagon | S |
SN | Step Van | V |
TM | Tandem | Y |
TN | Tank | K |
TX | Taxi | X |
TB | Tilt Cab | Y |
TL | Tilt Tandem | Y |
WF | Wrecker with Flatbed | Y |
WK | Tow Truck/Wrecker | Y |
DS | Tractor Truck (Diesel) | G |
TR | Tractor Truck (Gas) | G |
UT | Utility | Y |
VN | Van | V |
VN | Vanette (66 GMC Handy Van) | V |
VA | All Other Commercials (Varied) | Y |
BTM | Motorcycle Description | BTC |
---|---|---|
MC | Motorcycles | 0 |
MC | Motor-Driven Cycles | 0 |
MS | Motor Scooter | 0 |
BTM | Moped Description | BTC |
---|---|---|
MP | Moped | 0 |
MP | Motorized Bicycle | 0 |
BTM | OHV Description | BTC |
---|---|---|
AT | All Terrain Vehicle | 0 |
AP | Amphibian | M |
T | Dirt | 0 |
DB | Dune/Sand Buggy | Y |
EN | Enduro | 0 |
3W | 3-Wheel Vehicle | Y |
4W | 4-Wheel Vehicle | Y |
GC | Golf Cart | Y |
MK | Minibike | 0 |
MY | Mini Cycle | 0 |
MR | Mini Road/Trail | 0 |
MP | Moped | 0 |
MX | Moto Cross | 0 |
MS** | Motor Scooter | 0 |
RC | Racer | 0 |
RS | Road/Street | 0 |
RT | Road/Trail | 0 |
SM | Snowmobile | Y |
TR | Trail | 0 |
MC | All Other Motorcycles | 0 |
** Not the same as a motorized scooter which cannot be registered
BTM | Trailer Description | BTC |
---|---|---|
AMPH | Amphibian | M |
CMP | Camp | C |
CARN | Carnival Equipment | Y |
CARRIER | Carrier | W |
MIXER | Cement Mixer | N |
CCH | Coach | T |
CCHBT | Coach Boat | T |
DLY | Dolly | L |
DMP | Dump | D |
FIRE | Fire | Y |
FB | Flatbed/Platform | F |
MMETLR | Modular Mobile | Y |
MULT | Multiple Bodies | Y |
* CCHPT | Park Trailer | T |
*CCHPTBT | Park Trailer Boat | T |
REF | Refrigerated | R |
TANK | Tank | K |
TRMX | Transit Mix | N |
UTIL | Utility | F |
VAN | Van | V |
VARIED | Varied | Y |
* May be followed by a 5-digit number between 00001 and 99999.